Saturday, September 6, 2008

We're number 42!

A nation's infant mortality rate is the number of newborns who die within the first year of life divided by the number of live births during a year.
According to the 2008 CIA World Handbook, the United States has a rate of 6.30 per 1000. Countries with lower rates are:

41 Cuba 5.93 2008 est.
40 Isle of Man 5.62 2008 est.
39 Italy 5.61 2008 est.
38 Taiwan 5.45 2008 est.
37 San Marino 5.44 2008 est.
36 Greece 5.25 2008 est.
35 Monaco 5.18 2008 est.
34 Ireland 5.14 2008 est.
33 Canada 5.08 2008 est.
32 Jersey 5.01 2008 est.
31 New Zealand 4.99 2008 est.
30 United Kingdom 4.93 2008 est.
29 Gibraltar 4.91 2008 est.
28 Portugal 4.85 2008 est.
27 Australia 4.82 2008 est.
26 Netherlands 4.81 2008 est.
25 Luxembourg 4.62 2008 est.
24 Guernsey 4.53 2008 est.
23 Liechtenstein 4.52 2008 est.
22 Belgium 4.50 2008 est.
21 Austria 4.48 2008 est.
20 Denmark 4.40 2008 est.
19 Slovenia 4.30 2008 est.
18 Korea, South 4.29 2008 est.
17 Israel 4.28 2008 est.
16 Spain 4.26 2008 est.
15 Switzerland 4.23 2008 est.
14 Germany 4.03 2008 est.
13 Czech Republic 3.83 2008 est.
12 Malta 3.79 2008 est.
11 Andorra 3.68 2008 est.
10 Norway 3.61 2008 est.
9 Anguilla 3.54 2008 est.
8 Finland 3.50 2008 est.
7 France 3.36 2008 est.
6 Iceland 3.25 2008 est.
5 Macau 3.23 2008 est.
4 Hong Kong 2.93 2008 est.
3 Japan 2.80 2008 est.
2 Sweden 2.75 2008 est.
1 Singapore 2.30 2008 est.

https://www.cia.gov/library/publications/the-world-factbook/rankorder/2091rank.html

No comments:


About Me

My photo
Always remember that you are absolutely unique. Just like everyone else. -Margaret Mead